brokerage and taxes
Intraday
under 20/- per trade plan
must earnings including taxes on bought value to make no loss while selling due to taxes..
for total of buy value.
under 1000 - 47.56 - 5%
under 5000 - 49.02 - 1%
under 10000 - 50.84 - 0.51%
under 20000 - 54.48 - 0.27%
under 50000 - 65.39 - 0.131%
under 1 lakh - 83.58 - 0.084
under 2 lakh - 120 - 0.06
under 5 akh - 230 - 0.05
under 10 lakh - 410.98 - 0.041
under 50 lakh - 1866.1 -0.038
under 1 crore - 3685 - 0.037
under 100 crore - 3,63,827.20 - 0.037
Comments
Post a Comment