excitement Mistake in Straddle Trading on week expiry day erases all profits and investment
Order Mistakes in Straddle
24850PE - 325 - 40 -
24950CE - 325 - 50 - 155 Sell -- +105 Profit - 34125
24900PE - 325 - 40 -
-------------------- +105-80 = 25 Profit - 8125
25000PE - 325 - 60 - 120 Sell - 60 profit - 19500
25050CE - 325 - 80 -
24950PE - 325 - 50 - 110 Sell - 60 Profit -
25000CE - 325 - 65 -
25050CE - 325 - 35 36 Sell - 1 profit
-------------------121-(80+65 = 145) = 24 Loss -
-7800 loss - 8125(prev extra profit) = 325 loss --
24950CE - 325 - 60 - 80 Sell -- 20 Profit
24900CE - 325 - 40 - 80 Sell -- 40 Profit
24800PE - 325 - 35
24900PE - 325 - 30
24950CE - 325 - 40 - 100 Sell -- 60 Profit
24950PE - 325 - 30
24900PE - 325 - 15
25000PE - 650 - 23.85
------ 120 Profit - (157.7 LOss) = 37.7 Loss
12253 Loss + prev loss 325 = 12577.5 Loss in straddle --
Order Mistakes in Straddle
Left these Finally Unclosed -
25000CE - 325 - 65 -
25000PE - 650 - 23.85
25050CE - 325 - 80 - 45 at 3:10
24950PE - 325 - 30 - 8.65 at 3:10
24900PE - 975 - 28.3 - 3 at 3:10
24850PE - 325 - 40 -
24800PE - 325 - 35
Comments
Post a Comment